GALAPAGOS LIVEABOARDS
- Capacity: 16 Passengers
- Itineraries: 8 days
- Service: Full
HUMBOLDT EXPLORER
The very stable Humboldt Explorer is a 106-foot (32-meter) tri-deck steel vessel built for stability on the long crossings to Darwin and Wolf. She takes 16 guests & offers a great itinerary.
- Will allow you to experience an unknown world of beauty, wonder and marine life in the Galapagos
| Date | Itinerary | Price | Availability |
|---|---|---|---|
| 2026-05-11 | 8 Days / 7 Nights | $ 6,295 | 3 |
| 2026-05-18 | 8 Days / 7 Nights | $ 5,495 | 2 |
| 2026-06-15 | 8 Days / 7 Nights | $ 6,295 | 5 |
| 2026-12-14 | 8 Days / 7 Nights | $ 6,395 | 13 |
| 2026-12-21 | 8 Days / 7 Nights | $ 5,595 | 6 |
| 2027-01-04 | 8 Days / 7 Nights | $ 6,395 | 16 |
| 2027-01-18 | 8 Days / 7 Nights | $ 6,395 | 16 |
| 2027-01-25 | 8 Days / 7 Nights | $ 6,395 | 16 |
- Capacity: 16 Passengers
- Itineraries: 8 days
- Service: Full
CALIPSO DIVE
The Calipso is a 100-foot yacht, which has recently completed a full refit & her operation started in August 2019. She is a spacious boat with capacity for 16 divers diving Galapagos.
- Naturalist and Diving Cruises
- Brand new and beautiful cabins
- Recently Refurbished
| Date | Itinerary | Price | Availability |
|---|---|---|---|
| 2026-05-07 | 8 Days / 7 Nights | $ 6,476 | 3 |
| 2026-05-21 | 8 Days / 7 Nights | $ 7,195 | 12 |
| 2026-06-04 | 8 Days / 7 Nights | $ 6,476 | 3 |
| 2026-06-18 | 8 Days / 7 Nights | $ 7,195 | 2 |
| 2026-12-17 | 8 Days / 7 Nights | $ 6,656 | 10 |
| 2026-12-24 | 8 Days / 7 Nights | $ 7,395 | 5 |
| 2027-02-25 | 8 Days / 7 Nights | $ 7,395 | 12 |
| 2027-03-11 | 8 Days / 7 Nights | $ 7,395 | 16 |
- Capacity: 16 Passengers
- Itineraries: 8 days
- Service: Full
GALAPAGOS AGGRESSOR III
Galapagos Aggressor was built in 1994 for the comfort & convenience of serious scuba divers. Her itineraries include the best of Galapagos diving including Darwin & Wolf.
- Like all Aggressors, fully air conditioned interior
- Elegant dining area with "sit down" style dining
- Full-service galley with freezer and refrigerator storage.
| Date | Itinerary | Price | Availability |
|---|---|---|---|
| 2026-05-14 | 8 Days / 7 Nights | $ 7,300 | 3 |
| 2026-05-28 | 8 Days / 7 Nights | $ 7,300 | 9 |
| 2026-06-04 | 8 Days / 7 Nights | $ 7,300 | 5 |
| 2026-06-18 | 8 Days / 7 Nights | $ 7,300 | 3 |
| 2026-12-10 | 8 Days / 7 Nights | $ 7,300 | 9 |
| 2026-12-24 | 8 Days / 7 Nights | $ 7,300 | 16 |
| 2027-01-07 | 8 Days / 7 Nights | $ 7,350 | 15 |
| 2027-01-21 | 8 Days / 7 Nights | $ 7,350 | 14 |
- Capacity: 16 Passengers
- Itineraries: 8 days
- Service: Full
GALAPAGOS AQUA
The 26-meter (85-foot) Galapagos Aqua sleeps up to 16 guests. Recently refitted with all new equipment, she's a good choice for Galapagos diving on a moderate budget.
- Air-conditioning
- Private bathrooms with hot water shower
- Ocean view windows
| Date | Itinerary | Price | Availability |
|---|---|---|---|
| 2026-05-12 | 8 Days / 7 Nights | $ 4,676 | 2 |
| 2026-05-19 | 8 Days / 7 Nights | $ 4,676 | 2 |
| 2026-06-09 | 8 Days / 7 Nights | $ 5,195 | 1 |
| 2026-12-15 | 8 Days / 7 Nights | $ 4,676 | 1 |
| 2026-12-22 | 8 Days / 7 Nights | $ 4,676 | 4 |
| 2027-02-09 | 8 Days / 7 Nights | $ 4,856 | 13 |
| 2027-02-23 | 8 Days / 7 Nights | $ 4,856 | 6 |
| 2027-03-02 | 8 Days / 7 Nights | $ 4,856 | 12 |
- Capacity: 16 Passengers
- Itineraries: 8 days
- Service: Full
GALAPAGOS MASTER
Galapagos Master is 32 meters (105 feet) and takes 16 divers in 9 cabins, taking her guests to the best of Galapagos, including Darwin & Wolf. She offers 7 & 10 night adventures.
- Fully air-conditioned
- All rooms have private bathroom with hot water
- Spacious diving platform and nitrox
| Date | Itinerary | Price | Availability |
|---|---|---|---|
| 2026-06-01 | 8 Days / 7 Nights | $ 7,140 | 3 |
| 2026-06-22 | 8 Days / 7 Nights | $ 7,140 | 2 |
| 2026-07-27 | 8 Days / 7 Nights | $ 7,140 | 2 |
| 2026-11-23 | 8 Days / 7 Nights | $ 7,140 | 9 |
| 2026-11-30 | 8 Days / 7 Nights | $ 7,140 | 10 |
| 2026-12-07 | 8 Days / 7 Nights | $ 7,140 | 14 |
| 2026-12-14 | 8 Days / 7 Nights | $ 7,140 | 16 |
| 2026-12-21 | 8 Days / 7 Nights | $ 7,140 | 7 |
- Capacity: 16 Passengers
- Itineraries: 8 days
- Service: Full
GALAPAGOS SKY
The beautiful "Sky" has cruised the islands of this archipelago since 2001, providing scuba divers with extraordinary experiences & amenities amongst the very finest in the diving world.
- Terrific dive itinerary including Wolf and Darwin Islands
- Large dive platform and deck assistance
- Dive equipment and digital UW cameras for rent
| Date | Itinerary | Price | Availability |
|---|---|---|---|
| 2026-06-14 | 8 Days / 7 Nights | $ 7,495 | 3 |
| 2026-06-21 | 8 Days / 7 Nights | $ 7,495 | 1 |
| 2026-07-12 | 8 Days / 7 Nights | $ 7,495 | 1 |
| 2026-09-27 | 8 Days / 7 Nights | $ 7,495 | 1 |
| 2026-11-29 | 8 Days / 7 Nights | $ 7,495 | 16 |
| 2026-12-13 | 8 Days / 7 Nights | $ 6,746 | 16 |
| 2026-12-20 | 8 Days / 7 Nights | $ 6,746 | 7 |
| 2026-12-27 | 8 Days / 7 Nights | $ 6,746 | 7 |
- Capacity: 16 Passengers
- Itineraries: 8 days
- Service: Full
TIBURON EXPLORER
The 38-meter (125-foot) Tiburon Explorer, the newest purpost-built Galapagos liveaboard, launched in 2020. She takes 16 guests in 9 cabins & includes the best of the Galapagos islands diving.
- Jacuzzi and ample seating
- Air-conditioned staterooms
- Salon area with dining
| Date | Itinerary | Price | Availability |
|---|---|---|---|
| 2026-06-20 | 8 Days / 7 Nights | $ 7,295 | 1 |
| 2026-10-24 | 8 Days / 7 Nights | $ 7,395 | 4 |
| 2026-12-05 | 8 Days / 7 Nights | $ 7,395 | 1 |
| 2026-12-19 | 8 Days / 7 Nights | $ 7,395 | 5 |
| 2027-01-02 | 8 Days / 7 Nights | $ 7,395 | 10 |
| 2027-02-27 | 8 Days / 7 Nights | $ 7,395 | 12 |
| 2027-03-06 | 8 Days / 7 Nights | $ 7,395 | 8 |
| 2027-03-13 | 8 Days / 7 Nights | $ 7,395 | 16 |
- Capacity: 16 Passengers
- Itineraries: 8 days
- Service: Full
GALAXY DIVER II
This exclusive Yacht, will take you to the most incredible diving sites in the Galapagos Islands and will allow you to discover its hidden underwater galaxy, offering a unique experience for diving lovers.
- Pleasant and first-class onboard service
- Eco-friendly and totally rebuilt in 2022
- Land and diving naturalistic itineraries
- Fully Equipped for adventurers
| Date | Itinerary | Price | Availability |
|---|---|---|---|
| 2026-05-13 | 8 Days / 7 Nights | $ 6,375 | 4 |
| 2026-06-03 | 8 Days / 7 Nights | $ 6,375 | 2 |
| 2026-06-10 | 8 Days / 7 Nights | $ 6,750 | 1 |
| 2026-06-24 | 8 Days / 7 Nights | $ 7,500 | 1 |
| 2026-10-07 | 8 Days / 7 Nights | $ 7,500 | 7 |
| 2026-11-25 | 8 Days / 7 Nights | $ 6,750 | 8 |
| 2026-12-02 | 8 Days / 7 Nights | $ 7,500 | 1 |
| 2026-12-09 | 8 Days / 7 Nights | $ 7,500 | 3 |